Most Recent Monroe Homes For Sale
| View All Monroe Homes For Sale | ||
|
43 Higgins Trl, Monroe, NY 10950 | $94,500 2 beds, 1 bath |
|
380 Rye Hill Rd, Monroe, NY 10950 | $134,900 2.5 baths |
|
21 Turnberry Ct, Monroe, NY 10950 | $449,900 3 beds, 3.5 baths |
Real Estate Resources |
Monroe Apartments
There are 398 apartments found in and near the Monroe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Total Mortgage Services LLC | 09/09/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/09/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings