Most Recent Monroe Homes For Sale
| View All Monroe Homes For Sale | ||
|
79 High St, Monroe, NY 10950 | $199,000 4 beds 1.5 baths |
|
24 Barr Ln, Monroe, NY 10950 | $399,000 3 beds 2.5 baths |
|
7 Gillian Ct, Monroe, NY 10950 | $369,000 3 beds 2.5 baths |
Real Estate Resources |
Monroe Apartments
There are 379 apartments found in and near the Monroe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings